Parcel ID
083-0001-0077-00
083-0001-0077-00
Address
14 E FOURTH ST
14 E FOURTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $939.66 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $425.98 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $29.52 | $30.41 | $0.00 | $0.89 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $30.41 |
2024 | 1 | 02/05/2025 | $30.41 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $1,851.95 | $939.66 | $0.00 | $27.37 | $939.66 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $939.66 |
2024 | 1 | 02/05/2025 | $939.66 |
2023 | 2 | 06/20/2024 | $939.66 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $425.97 | $438.75 | $425.98 | $12.78 | $425.98 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $438.75 |
2024 | 1 | 02/05/2025 | $438.75 |
Comments |
---|