Parcel ID
083-0001-0323-00
083-0001-0323-00
Address
18 1201 E FOURTH ST
18 1201 E FOURTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $336.56 |
56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $29.82 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $2.79 | $2.87 | $0.00 | $0.08 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/16/2024 | $2.87 |
2024 | 1 | 02/05/2025 | $2.87 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $663.33 | $336.58 | $0.00 | $9.81 | $336.56 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/16/2024 | $336.58 |
2024 | 1 | 02/05/2025 | $336.58 |
2023 | 2 | 06/07/2024 | $336.56 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $29.81 | $30.70 | $29.82 | $0.89 | $29.82 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/16/2024 | $30.70 |
2024 | 1 | 02/05/2025 | $30.70 |
Comments |
---|