Parcel ID
083-0001-0412-00
083-0001-0412-00
Address
441 VINE ST
441 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $8,486.51 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $83.98 | $86.50 | $0.00 | $2.52 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/31/2024 | $86.50 |
2024 | 1 | 02/03/2025 | $86.50 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $16,725.85 | $8,486.52 | $0.00 | $247.18 | $8,486.51 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/31/2024 | $8,486.52 |
2024 | 1 | 02/03/2025 | $8,486.52 |
2023 | 2 | 06/13/2024 | $8,486.51 |
Comments |
---|