Parcel ID
083-0003-0132-00
083-0003-0132-00
Address
300 MAIN ST
300 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $60,898.02 | $60,898.02 | ||||
| Credit | $13,537.44 | $13,537.44 | ||||
| Subtotal | $47,360.58 | $47,360.58 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $47,360.58 | $0.00 | $47,360.58 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $4,885.95 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $52,096.64 | $47,360.58 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $1,648.85 | $1,446.58 | |||
| Total Due | $0.00 | $53,745.49 | $48,807.16 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $53,745.49 | $102,552.65 | |||
| Special Assessment Detail for 56-544 CINCINNATI - DCI/Special Imp. Dist. | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1,446.59 | $0.00 | $1,446.58 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $144.66 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $1,591.25 | $1,446.58 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $52.37 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $5.23 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $57.60 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 5/29/2025 | 2 - 2024 | $0.00 | $40,621.33 | $36,876.12 | $0.00 | ||||
| 10/1/2024 | 1 - 2024 | $0.00 | $23,363.35 | $25,642.09 | $0.00 | ||||
| 9/22/2023 | 1 - 2023 | $0.00 | $2,214.29 | $24,628.72 | $0.00 | ||||
| 2/13/2023 | 2 - 2022 | $0.00 | $22,142.86 | $0.00 | $0.00 | ||||
| 12/22/2022 | 1 - 2022 | $0.00 | $97.95 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
