Parcel ID
083-0003-0132-00
083-0003-0132-00
Address
300 MAIN ST
300 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $57.60 | |
| 56-544 | 311-2025 | CINCINNATI - DCI/Special Imp. Dist. | 10/3/2025 | 2028 | $11,980.28 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $50.84 | $0.00 | $0.00 | $1.53 | $57.60 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 05/29/2025 | $52.37 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $2,851.03 | $0.00 | $8,942.45 | $42.14 | $11,980.28 |
| Comments |
|---|
