Parcel ID
083-0003-0132-00
083-0003-0132-00
Address
300 MAIN ST
300 MAIN ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 8/18/2025 | 741,140 | 2,525,740 | 3,266,880 | 0 | 30 New Construction - Full Value | ||
| 2024 | 6/12/2024 | 741,140 | 1,819,720 | 2,560,860 | 0 | 31 New Construction - Partial Value | ||
| 2023 | 7/29/2023 | 741,140 | 733,980 | 1,475,120 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 6/7/2022 | 762,260 | 637,740 | 1,400,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2022 | 6/6/2022 | 762,260 | 637,740 | 1,400,000 | 0 | 130 Annual Maintenance on Splits & Combines | ||
