Parcel ID
084-0002-0067-00
084-0002-0067-00
Address
331 E FIFTH ST
331 E FIFTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $0.00 |
| 56-082 | 186-2023 | CINCINNATI - Street Lights | 10/3/2023 | 2025 | $716.03 |
| 56-544 | 311-2025 | CINCINNATI - DCI/Special Imp. Dist. | 10/3/2025 | 2028 | $8,913.24 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $66.90 | $68.91 | $0.00 | $2.01 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/02/2024 | $68.91 |
| 2024 | 1 | 02/05/2025 | $68.91 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $2,186.60 | $2,218.92 | $0.00 | $32.32 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/02/2024 | $1,109.47 |
| 2024 | 1 | 02/05/2025 | $1,109.47 |
| 2023 | 2 | 06/20/2024 | $1,109.45 |
| 2024 | 2 | 06/17/2025 | $1,109.45 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $716.04 | $737.52 | $716.03 | $21.48 | $716.03 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2023 | 1 | 02/02/2024 | $737.52 |
| 2024 | 1 | 02/05/2025 | $737.52 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $0.00 | $0.00 | $8,913.24 | $0.00 | $8,913.24 |
| Comments |
|---|
