Parcel ID
093-0002-0019-00
093-0002-0019-00
Address
2270 VINE ST
2270 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 56-281 | S000059104 | CINCINNATI - Demolition | 9/11/2024 | 2028 | $62,808.60 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $0.00 | $0.00 | $62,808.60 | $0.00 | $62,808.60 |
| Comments |
|---|
