Parcel ID
093-0002-0019-00
093-0002-0019-00
Address
2270 VINE ST
2270 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 386685 | 0 | 7/11/2025 | VEGAS ELITE GROUP LLC | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | |
| 2016 | 103127 | 100 | 3/2/2016 | SHIH TI-YIH | VEGAS ELITE GROUP LLC | |
| 2014 | 71002 | 1,982 | 7/8/2014 | CHENG WING-KO | SHIH TI-YIH | |
| 2013 | 62066 | 3,250 | 12/18/2013 | LIME DEEDS | CHENG WING-KO | |
| 2013 | 0 | 11/15/2013 | RUSIN JESSICA | LIME DEEDS | ||
| 2013 | 0 | 8/8/2013 | WHITE WILLIAM | RUSIN JESSICA | ||
| 2013 | 53554 | 50 | 7/3/2013 | LH CAPITAL OPPORTUNITY FUND I LLC | WHITE WILLIAM | |
| 2010 | 7822 | 5,200 | 6/17/2010 | STONECREST INCOME & OPPORTUNITY FUND I LLC | LH CAPITAL OPPORTUNITY FUND I LLC LH CAPITAL OPPORTUNITY FUND I LLC | |
| 2010 | 7821 | 4,200 | 6/17/2010 | INTERSTATE INVESTMENT GROUP LLC | STONECREST INCOME & OPPORTUNITY FUND I LLC | |
| 2009 | 23804 | 1,000 | 6/22/2009 | HSBC BANK TR | INTERSTATE INVESTMENT GROUP LLC | |
| 2008 | 4716 | 32,000 | 4/16/2008 | LAWRENCE LISA | HSBC BANK TR | |
| 2006 | 68833 | 120,000 | 10/18/2006 | DOMINE KAREN | LAWRENCE LISA | |
| 1986 | 0 | 0 | 3/1/1986 | COOK ELSIE I | DOMINE KAREN | |
| 1978 | 0 | 0 | 5/1/1978 | SEE OWNERSHIP CARD | COOK ELSIE I | |
