Parcel ID
094-0005-0165-00
094-0005-0165-00
Address
1912 VINE ST
1912 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 34-999 | #34-999 URBAN FORESTRY CITY | 2019 | $35.67 | ||
| 54-044 | CINCINNATI - Weed & Litter | 3/15/2016 | 2016 | $589.34 | |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $35.67 | $0.00 | $0.00 | $0.00 | $0.00 | $35.67 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $589.34 | $0.00 | $0.00 | $0.00 | $0.00 | $589.34 |
| Comments |
|---|
