Parcel ID
094-0006-0224-00
094-0006-0224-00
Address
1833 SYCAMORE ST
1833 SYCAMORE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 10/10/2023 | 19,860 | 424,470 | 444,330 | 0 | 30 New Construction - Full Value | ||
| 2023 | 10/10/2023 | 19,860 | 225,520 | 245,380 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2023 | 10/10/2023 | 17,130 | 129,520 | 146,650 | 0 | 50 Changes to/from Exempt Property | ||
| 2022 | 10/10/2023 | 17,130 | 129,520 | 146,650 | 0 | 50 Changes to/from Exempt Property | ||
| 2022 | 7/11/2022 | 17,130 | 129,520 | 146,650 | 0 | 31 New Construction - Partial Value | ||
| 2021 | 3/26/2021 | 17,130 | 20,630 | 37,760 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 17,130 | 20,630 | 37,760 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/30/2020 | 17,130 | 20,630 | 37,760 | 0 | 70 All ReClassified Real Property | ||
| 2018 | 9/27/2018 | 17,130 | 20,630 | 37,760 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 11/15/2017 | 17,130 | 20,630 | 37,760 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2016 | 10/6/2016 | 16,790 | 17,040 | 33,830 | 0 | 90 Omitted Property | ||
| 2016 | 5/3/2016 | 16,790 | 0 | 16,790 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/3/2014 | 16,790 | 0 | 16,790 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 9/3/2014 | 16,790 | 27,790 | 44,580 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 17,130 | 28,360 | 45,490 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 16,430 | 28,300 | 44,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 15,500 | 26,700 | 42,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2003 | 7/2/2003 | 17,400 | 24,600 | 42,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2002 | 10/8/2002 | 17,400 | 129,800 | 147,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 16,000 | 119,300 | 135,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 13,300 | 95,800 | 109,100 | 0 | 110 Miscellaneous | ||
