Parcel ID
094-0007-0020-00
094-0007-0020-00
Address
1648 VINE ST
1648 VINE ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2025 | 378446 | 247,500 | 3/27/2025 | 1648 VINE ST LLC | BACHO HOLDINGS LLC | |
| 2021 | 289550 | 0 | 12/20/2021 | OTR A D O P T INC | 1648 VINE ST LLC | |
| 2020 | 238083 | 0 | 7/9/2020 | MARTIN ROZELL JR TR | OTR A D O P T INC | |
| 2001 | 0 | 0 | 12/20/2001 | MARTIN ROZELL JR & ROZELL JR TR | MARTIN ROZELL JR TR | |
| 2001 | 0 | 0 | 12/20/2001 | MARTIN ROZELL JR & MAURICE BURDEN | MARTIN ROZELL JR & ROZELL JR TR | |
| 2001 | 0 | 0 | 9/12/2001 | MARTIN ROZELL | MARTIN ROZELL JR & MAURICE BURDEN | |
| 1996 | 12438 | 19,000 | 9/13/1996 | CLAYTON JULIUS | MARTIN ROZELL | |
| 1900 | 0 | 0 | 1/1/1900 | SEE OWNERSHIP CARD | CLAYTON JULIUS | |
