Parcel ID
094-0008-0014-00
094-0008-0014-00
Address
1624 ELM ST
1624 ELM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 34,950 | 0 | 34,950 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 6,240 | 0 | 6,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 4,990 | 0 | 4,990 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 5,430 | 0 | 5,430 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 5,540 | 0 | 5,540 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2009 | 6/2/2009 | 5,500 | 0 | 5,500 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2008 | 9/27/2008 | 5,500 | 5,500 | 11,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 5,500 | 3,100 | 8,600 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 4,800 | 3,400 | 8,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 3,500 | 4,700 | 8,200 | 0 | 110 Miscellaneous | ||
