Payment Details
- Parcel ID
- 095-0005-0057-00
- Address
- 2153 VINE ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
AURA PARTNERS LLC |
|---|---|
| Tax Bill Mail Address | AURA PARTNERS LLC 7935 READING ROAD CINCINNATI OH 45237 |
| Land | 13,360 |
|---|---|
| Improvements | 0 |
| Total | 13,360 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $711.55 | $711.55 | ||||
| Credit | $249.06 | $249.06 | ||||
| Subtotal | $462.49 | $462.49 | ||||
| Inflation Cap Credit | $0.00 | $27.94 | ||||
| Non Business Credit | $39.86 | $39.86 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $422.63 | $0.00 | $394.69 | ($27.94) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $422.63 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $394.69 | |||
| Special Assess Paid | $0.00 | $6.09 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $428.72 | $394.69 | |||
| Total Paid | $0.00 | $428.72 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $394.69 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $6.09 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $6.09 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/3/2026 | 1 - 2025 | $0.00 | $428.72 | $0.00 | $0.00 |
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $422.04 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $428.13 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $422.79 | $0.00 |
| 1/26/2024 | 1 - 2023 | $0.00 | $428.88 | $0.00 | $0.00 |
| 6/1/2023 | 2 - 2022 | $0.00 | $2.07 | $35.18 | $0.00 |
| 2/6/2023 | 2 - 2022 | $0.00 | $41.27 | $0.00 | $0.00 |
| 1/18/2023 | 1 - 2022 | $0.00 | $41.27 | $0.00 | $0.00 |
| 6/15/2022 | 2 - 2021 | $0.00 | $0.00 | $36.33 | $0.00 |
| 1/31/2022 | 1 - 2021 | $3.69 | $40.45 | $0.00 | $0.00 |
| 7/13/2021 | 1 - 2021 | $0.00 | $0.00 | $36.43 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $40.55 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800