Parcel ID
098-0005-0227-00
098-0005-0227-00
Address
2453 W MCMICKEN AVE
2453 W MCMICKEN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2021 | 282293 | 0 | 10/7/2021 | INVASION INVESTMENTS LLC | GREER LANISHA | |
| 2016 | 115967 | 0 | 7/22/2016 | UNDERHILL LEO K | INVASION INVESTMENTS LLC | |
| 2011 | 15700 | 2,000 | 1/7/2011 | REBEL PROPERTIES LLC | UNDERHILL LEO K | |
| 2010 | 13818 | 11,000 | 11/17/2010 | BRAMBLE SAVINGS BANK | REBEL PROPERTIES LLC | |
| 2009 | 27457 | 20,000 | 9/1/2009 | SMITH MELINDA & MELINDA E | BRAMBLE SAVINGS BANK | |
| 2009 | 0 | 9/1/2009 | SMITH RICHARD A & MELINDA SMITH RICHARD A & MELINDA E | SMITH MELINDA & MELINDA E | ||
| 2001 | 813 | 11,800 | 1/22/2001 | BAKER LAWRENCE G | SMITH RICHARD A & MELINDA | |
| 2001 | 812 | 11,800 | 1/22/2001 | SMITH MELINDA SMITH RICHARD A BAKER LAWRENCE G & RICHARD E PUTT JR | SMITH MELINDA SMITH RICHARD A BAKER LAWRENCE G | |
| 2000 | 10924 | 60,000 | 7/27/2000 | GALL CLARENCE F | BAKER LAWRENCE G & RICHARD E PUTT JR | |
| 1977 | 0 | 0 | 11/1/1977 | SEE OWNERSHIP CARD | GALL CLARENCE F | |
