Payment Details
- Parcel ID
- 102-0004-0208-00
- Address
- 47 WILLIAM H TAFT RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
47 WHT LLC |
|---|---|
| Tax Bill Mail Address | 47 WHT LLC 2718 SHORT VINE ST CINCINNATI OH 45219 |
| Land | 155,900 |
|---|---|
| Improvements | 0 |
| Total | 155,900 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $8,303.23 | $8,303.23 | ||||
| Credit | $1,845.78 | $1,845.78 | ||||
| Subtotal | $6,457.45 | $6,457.45 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,457.45 | $0.00 | $6,457.45 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,457.45 | $6,457.45 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $209.48 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,666.93 | $6,457.45 | |||
| Total Paid | $0.00 | $6,666.93 | $6,457.45 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $209.48 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $209.48 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $6,457.45 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $6,666.93 | $0.00 | $0.00 |
| 6/10/2025 | 2 - 2024 | $0.00 | $0.00 | $6,414.13 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $6,623.61 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $28,917.20 | $0.00 |
| 1/8/2024 | 1 - 2023 | $0.00 | $29,126.69 | $0.00 | $0.00 |
| 12/27/2023 | 1 - 2023 | $0.00 | $0.00 | $3,477.06 | $0.00 |
| 8/4/2023 | 1 - 2023 | $0.00 | $3,115.61 | $30,946.53 | $0.00 |
| 2/24/2023 | 2 - 2022 | $0.00 | $31,156.02 | $0.00 | $0.00 |
| 6/15/2022 | 2 - 2021 | $0.00 | $0.00 | $30,408.70 | $0.00 |
| 1/26/2022 | 1 - 2021 | $0.00 | $30,550.61 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800