Parcel ID
108-0001-0115-00
108-0001-0115-00
Address
3573 GLENWOOD PL
3573 GLENWOOD PL
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 13,200 | 0 | 13,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 12,960 | 0 | 12,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/23/2020 | 12,960 | 0 | 12,960 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 12,960 | 0 | 12,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2015 | 10/6/2015 | 12,960 | 0 | 12,960 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/20/2014 | 12,960 | 0 | 12,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 1/23/2013 | 12,960 | 0 | 12,960 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2011 | 9/5/2011 | 12,960 | 48,300 | 61,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 13,680 | 118,370 | 132,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 14,400 | 124,600 | 139,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 17,600 | 73,600 | 91,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 10,800 | 45,100 | 55,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 6,300 | 30,700 | 37,000 | 0 | 110 Miscellaneous | ||
