Payment Details
- Parcel ID
- 108-0005-0047-00
- Address
- 987 BURTON AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
MOREJON MELKIN ROLANDO @3 |
|---|---|
| Tax Bill Mail Address | MOREJON MELKIN ROLANDO @3 13020 CALVERT ST VAN NUYS CA 91401 |
| Land | 21,190 |
|---|---|
| Improvements | 71,170 |
| Total | 92,360 |
| Tax Lien Pending | Yes |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | 2025 |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $4,919.09 | $4,919.09 | ||||
| Credit | $1,721.80 | $1,721.80 | ||||
| Subtotal | $3,197.29 | $3,197.29 | ||||
| Inflation Cap Credit | $0.00 | $185.36 | ||||
| Non Business Credit | $275.56 | $275.56 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $5,769.54 | $0.00 | $2,921.73 | $0.00 | $2,736.37 | ($185.36) |
| Interest/Penalty | $289.92 | $829.88 | $293.61 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $6,885.73 | $3,213.90 | $2,736.37 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $18.01 | $15.84 | $0.00 | |||
| Total Due | $6,903.74 | $3,229.74 | $2,736.37 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $6,903.74 | $10,133.48 | $12,869.85 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $14.40 | $0.00 | $14.40 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $1.44 | $2.17 | $1.44 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $18.01 | $15.84 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 11/30/2024 | 1 - 2024 | $0.81 | $3,194.76 | $3,498.45 | $0.00 |
| 2/16/2024 | 2 - 2023 | $2,363.06 | $0.00 | $0.00 | $0.00 |
| 2/6/2023 | 2 - 2022 | $0.00 | $2,018.65 | $0.00 | $0.00 |
| 1/24/2022 | 1 - 2021 | $0.00 | $9.75 | $0.00 | $0.00 |
| 3/30/2021 | 2 - 2020 | $38.68 | $0.00 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800