Parcel ID
142-0004-0014-00
142-0004-0014-00
Address
EZZARD CHARLES DR
EZZARD CHARLES DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,029.21 | $2,029.21 | ||||
| Credit | $451.09 | $451.09 | ||||
| Subtotal | $1,578.12 | $1,578.12 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,578.12 | $0.00 | $1,578.12 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $78.91 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,578.12 | $0.00 | |||
| Real Estate Owed | $0.00 | $78.91 | $1,578.12 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,657.03 | $1,578.12 | |||
| Total Paid | $0.00 | $1,578.12 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $78.91 | $1,657.03 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/11/2026 | 2 - 2025 | $0.00 | $1,578.12 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
