Payment Details
- Parcel ID
- 145-0002-0427-00
- Address
- 600 CENTRAL AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
CINCINNATI CITY OF |
|---|---|
| Tax Bill Mail Address | CINCINNATI CITY OF C/O PORT OF GREATER CINTI DEVELOPMENT 3 E FOURTH ST SUITE 300 CINCINNATI OH 45202 |
| Land | 0 |
|---|---|
| Improvements | 0 |
| Total | 0 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 0.000000 |
| Effective Rate | 0.000000 |
| Non Business Credit | 0.000000 |
| Owner Occupancy Credit | 0.000000 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $0.00 | $0.00 | ||||
| Credit | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $229.88 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $2,528.65 | $2,298.76 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $2,528.65 | $2,298.76 | |||
| Total Paid | $0.00 | $2,528.65 | $2,298.76 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $2,298.77 | $0.00 | $2,298.76 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $229.88 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $2,528.65 | $2,298.76 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/22/2026 | 2 - 2025 | $0.00 | $2,528.65 | $2,298.76 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $5,224.70 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $5,224.71 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $5,224.70 | $0.00 |
| 2/5/2024 | 1 - 2023 | $0.00 | $5,224.71 | $0.00 | $0.00 |
| 6/16/2023 | 2 - 2022 | $0.00 | $0.00 | $4,917.36 | $0.00 |
| 1/31/2023 | 1 - 2022 | $0.00 | $4,917.38 | $0.00 | $0.00 |
| 6/14/2022 | 2 - 2021 | $0.00 | $0.00 | $4,917.36 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $4,917.38 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $137,686.35 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $137,686.36 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800