Parcel ID
153-0002-0057-00
153-0002-0057-00
Address
649 STEINER AVE
649 STEINER AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 8/2/2023 | 16,860 | 2,780 | 19,640 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2023 | 8/2/2023 | 16,860 | 1,810 | 18,670 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 16,860 | 1,810 | 18,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,860 | 1,810 | 18,670 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 5/30/2014 | 3,000 | 2,000 | 5,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2011 | 9/5/2011 | 22,050 | 10,130 | 32,180 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 22,250 | 2,250 | 24,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 10/25/2006 | 22,700 | 2,300 | 25,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2005 | 9/20/2005 | 22,700 | 30,400 | 53,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 14,000 | 17,300 | 31,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 14,200 | 17,500 | 31,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 6/23/1998 | 7,100 | 22,900 | 30,000 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 1996 | 1/1/1996 | 7,100 | 27,600 | 34,700 | 0 | 110 Miscellaneous | ||
