Parcel ID
170-0009-0122-00
170-0009-0122-00
Address
2214 GRAND AVE
2214 GRAND AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 1,260 | 0 | 1,260 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 2,150 | 0 | 2,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/25/2020 | 2,150 | 0 | 2,150 | 0 | 70 All ReClassified Real Property | ||
| 2017 | 11/15/2017 | 2,150 | 0 | 2,150 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2015 | 10/6/2015 | 2,180 | 0 | 2,180 | 0 | 50 Changes to/from Exempt Property | ||
| 2014 | 9/19/2014 | 2,180 | 0 | 2,180 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 2,220 | 0 | 2,220 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2010 | 7/8/2010 | 4,180 | 0 | 4,180 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2008 | 9/28/2008 | 4,180 | 43,510 | 47,690 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 4,400 | 45,800 | 50,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 2,500 | 19,400 | 21,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 2,300 | 17,700 | 20,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 1,400 | 10,700 | 12,100 | 0 | 110 Miscellaneous | ||
