Payment Details
- Parcel ID
- 174-0006-0019-00
- Address
- 1024 SETON AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
QUINN SHANE M & RACHEAL E |
|---|---|
| Tax Bill Mail Address | LERETA LLC 901 CORPORATE CENTER DR POMONA CA 91768 |
| Land | 5,160 |
|---|---|
| Improvements | 26,560 |
| Total | 31,720 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,689.41 | $1,689.41 | ||||
| Credit | $591.34 | $591.34 | ||||
| Subtotal | $1,098.07 | $1,098.07 | ||||
| Inflation Cap Credit | $0.00 | $66.34 | ||||
| Non Business Credit | $94.64 | $94.64 | ||||
| Owner Occupancy Credit | $23.66 | $23.66 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $5.35 | $5.35 | ||||
| Subtotal | $0.00 | $0.00 | $974.42 | $0.00 | $908.08 | ($66.34) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $974.42 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $908.08 | |||
| Special Assess Paid | $0.00 | $15.84 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $990.26 | $908.08 | |||
| Total Paid | $0.00 | $990.26 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $908.08 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $15.84 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $15.84 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/5/2026 | 1 - 2025 | $0.00 | $990.26 | $0.00 | $0.00 |
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $944.76 | $0.00 |
| 1/30/2025 | 1 - 2024 | $0.00 | $960.60 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $966.15 | $0.00 |
| 1/30/2024 | 1 - 2023 | $0.00 | $981.99 | $0.00 | $0.00 |
| 6/13/2023 | 2 - 2022 | $0.00 | $0.00 | $2,553.07 | $0.00 |
| 1/13/2023 | 1 - 2022 | $0.00 | $2,568.91 | $0.00 | $0.00 |
| 12/31/2021 | 1 - 2021 | $0.00 | $10.73 | $0.29 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800