Parcel ID
175-0014-0065-00
175-0014-0065-00
Address
2617 W EIGHTH ST
2617 W EIGHTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2023 | 336154 | 0 | 7/24/2023 | SPARK INVESTMENTS LLC | REC INVESTMENTS LLC | |
| 2021 | 268759 | 0 | 5/28/2021 | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | SPARK INVESTMENTS | |
| 2015 | 98331 | 0 | 12/30/2015 | MAIDEN JUSTIN A | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | |
| 2012 | 30159 | 23,000 | 1/11/2012 | GREGORY INSCO | MAIDEN JUSTIN A | |
| 2004 | 20666 | 89,600 | 9/27/2004 | RAUCK JOSEPH M & STACEY L | GREGORY INSCO | |
| 2000 | 16360 | 69,300 | 11/2/2000 | EMPIRE PROPERTIES OF CINCINNATI | RAUCK JOSEPH M & STACEY L | |
| 1999 | 20442 | 62,700 | 12/29/1999 | BAARLAER JOSEPH E | EMPIRE PROPERTIES OF CINCINNATI | |
| 1998 | 83 | 53,000 | 1/5/1998 | MEYER MICHAEL D | BAARLAER JOSEPH E | |
| 1994 | 9371 | 40,000 | 7/6/1994 | GRADY JOSEPH A | MEYER MICHAEL D | |
| 1990 | 0 | 0 | 1/1/1990 | GRADY JOSEPH A & | GRADY JOSEPH A | |
| 1970 | 0 | 0 | 1/1/1970 | SEE OWNERSHIP CARD | GRADY JOSEPH A & | |
