Parcel ID
176-0019-0164-00
176-0019-0164-00
Address
3421 PRICE AVE
3421 PRICE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2023 | 338631 | 0 | 8/25/2023 | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | YOLO INVESTMENTS LLC | |
| 2020 | 236992 | 0 | 6/24/2020 | MORALES ESTELA JULIANA & SANTOS RODRIGO BAUTISTA | HAMILTON COUNTY LAND REUTILIZATION CORPORATION | |
| 2013 | 54076 | 30,000 | 7/11/2013 | IKEDA ALVIN K & JOCELYN A | MORALES ESTELA JULIANA & SANTOS RODRIGO BAUISTA | |
| 2010 | 3200 | 29,000 | 3/30/2010 | CINCY LENDING LLC | IKEDA ALVIN K & JOCELYN A | |
| 2010 | 3199 | 20,000 | 3/30/2010 | BAUER RUSSELL | CINCY LENDING LLC | |
| 2007 | 73836 | 97,900 | 1/22/2007 | GLOSS MARIE M TR | BAUER RUSSELL | |
| 2002 | 0 | 0 | 9/27/2002 | GLOSS ROBERT A & MARIE | GLOSS MARIE M TR | |
| 1990 | 0 | 0 | 1/1/1990 | GLOSS ROBERT A & MARIE | GLOSS ROBERT A & MARIE | |
| 1984 | 0 | 0 | 9/1/1984 | SEE OWNERSHIP CARD | GLOSS ROBERT A & MARIE | |
