Parcel ID
176-0019-0185-00
    176-0019-0185-00
        Address
820 MCPHERSON AVE
    820 MCPHERSON AVE
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount | 
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $1,283.10 | 
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount | 
| $0.00 | $8.74 | $9.45 | $0.00 | $0.26 | $0.00 | 
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid | 
| 2024 | 1 | 02/14/2025 | $9.00 | 
| Comments | 
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount | 
| $0.00 | $186.05 | $193.52 | $1,283.10 | $2.75 | $1,283.10 | 
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid | 
| 2023 | 1 | 06/20/2024 | $94.40 | 
| 2024 | 1 | 02/14/2025 | $94.40 | 
| 2023 | 2 | 06/20/2024 | $94.40 | 
| 2024 | 2 | 02/14/2025 | $94.40 | 
| Comments | 
|---|
