Parcel ID
176-0019-0185-00
176-0019-0185-00
Address
820 MCPHERSON AVE
820 MCPHERSON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2023 Payable 2024
2023 Payable 2024
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
34-999 | #34-999 URBAN FORESTRY CITY | 2019 | $0.00 | ||
54-079 | RENTAL REGISTRATION | 5/31/2016 | 2016 | $0.00 | |
54-959 | OHB199/294 | RENTAL REGISTRATION | 12/13/2018 | 2018 | $0.00 |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $1,466.40 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $186.05 | $198.25 | $1,466.40 | $2.75 | $1,466.40 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2022 | 1 | 12/18/2023 | $94.40 |
2023 | 1 | 06/20/2024 | $94.40 |
2022 | 2 | 12/18/2023 | $94.40 |
2023 | 2 | 06/20/2024 | $94.40 |
Comments |
---|