Parcel ID
179-0074-0305-00
179-0074-0305-00
Address
4014 GLENWAY AVE
4014 GLENWAY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 37,310 | 35,740 | 73,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 34,300 | 27,550 | 61,850 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 3/25/2020 | 34,300 | 27,550 | 61,850 | 0 | 70 All ReClassified Real Property | ||
| 2018 | 9/28/2018 | 34,300 | 27,550 | 61,850 | 0 | 50 Changes to/from Exempt Property | ||
| 2017 | 11/15/2017 | 34,300 | 27,550 | 61,850 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 34,740 | 29,150 | 63,890 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 35,810 | 30,050 | 65,860 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 25,100 | 51,800 | 76,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/27/2005 | 25,100 | 51,800 | 76,900 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 18,300 | 46,200 | 64,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 17,300 | 43,700 | 61,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 15,000 | 56,200 | 71,200 | 0 | 110 Miscellaneous | ||
