Parcel ID
191-0034-0006-00
191-0034-0006-00
Address
1229 STRENG ST
1229 STRENG ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 23,210 | 160,670 | 183,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 24,140 | 150,100 | 174,240 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 23,210 | 144,330 | 167,540 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 24,040 | 149,010 | 173,050 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 12/20/2013 | 25,570 | 158,520 | 184,090 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2013 | 12/2/2013 | 25,570 | 163,010 | 188,580 | 0 | 130 Annual Maintenance on Splits & Combines | ||
| 2013 | 11/26/2013 | 8,300 | 4,490 | 12,790 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2011 | 9/4/2011 | 8,300 | 5,990 | 14,290 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 8,630 | 11,960 | 20,590 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 8/22/2008 | 8,300 | 11,500 | 19,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/20/2005 | 8,300 | 11,500 | 19,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 8,200 | 9,800 | 18,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 7,800 | 9,400 | 17,200 | 0 | 110 Miscellaneous | ||
