Parcel ID
195-0028-0010-00
195-0028-0010-00
Address
4142 KIRBY AVE
4142 KIRBY AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 55-818 | 265-2022 | CINCINNATI - Lead Service Line 10yr | 9/30/2022 | 2031 | $977.25 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $9.30 | $9.58 | $0.00 | $0.28 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $9.58 |
| 2025 | 1 | 02/07/2026 | $9.58 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $152.25 | $77.25 | $900.00 | $2.25 | $977.25 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 02/04/2025 | $77.25 |
| 2025 | 1 | 02/07/2026 | $77.25 |
| 2024 | 2 | 06/17/2025 | $77.25 |
| Comments |
|---|
