Parcel ID
199-0042-0126-00
199-0042-0126-00
Address
1641 FREDERICK AVE
1641 FREDERICK AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2026 | 406724 | 169,900 | 4/24/2026 | NREA VB VI LLC | SIEVERING KELSI L & KYLE D TAYLOR | |
| 2019 | 194822 | 0 | 2/12/2019 | VBANNEX C OHIO LLC | NREA VB VI LLC | |
| 2018 | 177331 | 67,000 | 7/18/2018 | MILLER ELISSA K TR | VBANNEX C OHIO LLC | |
| 2017 | 132902 | 50,000 | 2/15/2017 | TYS PROPERTIES LLC | MILLER ELISSA K TR | |
| 2017 | 131703 | 0 | 1/30/2017 | CAMBRON JUAQUIN | TYS PROPERTIES LLC | |
| 2007 | 36,480 | 5/30/2007 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | CAMBRON JUAQUIN | ||
| 2006 | 0 | 6/12/2006 | PRESSWOOD DAKEISHA N & ARTIS D HARDY | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | ||
| 2002 | 1980 | 75,000 | 2/20/2002 | IRBY MARIE | PRESSWOOD DAKEISHA N & ARTIS D HARDY | |
| 1993 | 0 | 0 | 3/18/1993 | HOMESTEADING | IRBY MARIE | |
| 1987 | 0 | 0 | 8/1/1987 | SECRETARY OF HOUSING & | HOMESTEADING | |
| 1987 | 0 | 0 | 1/1/1987 | BROOKS PERRY M & LINDA | SECRETARY OF HOUSING & | |
| 1985 | 0 | 0 | 1/1/1985 | SEE OWNERSHIP CARD | BROOKS PERRY M & LINDA | |
