Parcel ID
202-0032-0087-00
202-0032-0087-00
Address
1509 FAIRMOUNT AVE
1509 FAIRMOUNT AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $51.13 | $51.13 | ||||
| Credit | $17.90 | $17.90 | ||||
| Subtotal | $33.23 | $33.23 | ||||
| Non Business Credit | $2.86 | $2.86 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $537.18 | $0.00 | $30.37 | $0.00 | $30.37 | $0.00 |
| Interest/Penalty | $287.92 | $81.14 | $4.18 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $823.22 | $33.41 | $30.37 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $201.26 | $12.56 | $0.00 | |||
| Total Due | $1,024.48 | $45.97 | $30.37 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $1,024.48 | $1,070.45 | $1,100.82 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $57.31 | $0.00 | $11.42 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $17.90 | $6.83 | $1.14 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $82.04 | $12.56 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
