Parcel ID
202-0040-0208-00
202-0040-0208-00
Address
1674 BALTIMORE AVE
1674 BALTIMORE AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 16,000 | 0 | 16,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2022 | 5/1/2022 | 16,960 | 0 | 16,960 | 0 | 50 Changes to/from Exempt Property | ||
| 2021 | 10/16/2023 | 16,960 | 0 | 16,960 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 10/16/2023 | 16,960 | 0 | 16,960 | 0 | 50 Changes to/from Exempt Property | ||
| 2020 | 8/22/2020 | 16,960 | 0 | 16,960 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 16,000 | 0 | 16,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/10/2014 | 14,080 | 0 | 14,080 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2014 | 9/10/2014 | 14,080 | 36,710 | 50,790 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 16,000 | 41,720 | 57,720 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 9,700 | 41,230 | 50,930 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/6/2005 | 10,000 | 42,500 | 52,500 | 0 | 30 New Construction - Full Value | ||
| 2005 | 9/6/2005 | 10,000 | 12,500 | 22,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 3/24/2005 | 10,000 | 12,500 | 22,500 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2002 | 10/8/2002 | 14,600 | 57,200 | 71,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 14,000 | 54,800 | 68,800 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1998 | 4/29/1998 | 8,100 | 61,800 | 69,900 | 0 | 30 New Construction - Full Value | ||
| 1998 | 3/10/1998 | 8,100 | 31,600 | 39,700 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 16,300 | 63,200 | 79,500 | 0 | 110 Miscellaneous | ||
