Parcel ID
207-0052-0004-00
207-0052-0004-00
Address
3353 SAFFER ST
3353 SAFFER ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,092.81 | $3,092.81 | ||||
| Credit | $1,082.56 | $1,082.56 | ||||
| Subtotal | $2,010.25 | $2,010.25 | ||||
| Non Business Credit | $173.26 | $173.26 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $1,464.50 | ($1,464.50) | $1,836.99 | $0.00 | $1,836.99 | $0.00 |
| Interest/Penalty | $73.23 | ($73.23) | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,836.99 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,836.99 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,836.99 | $1,836.99 | |||
| Total Paid | $0.00 | $1,836.99 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,836.99 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/5/2026 | 1 - 2025 | $0.00 | $1,836.99 | $0.00 | $0.00 | ||||
| 11/25/2025 | 1 - 2025 | $0.00 | $805.48 | $886.02 | $0.00 | ||||
| 1/21/2022 | 1 - 2021 | $0.00 | $507.53 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $469.81 | $0.00 | ||||
| 2/2/2021 | 1 - 2020 | $0.00 | $508.89 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
