Parcel ID
229-0001-0012-00
    229-0001-0012-00
        Address
6039 OAKWOOD AVE
    6039 OAKWOOD AVE
        Index Order
Parcel Number
    Parcel Number
        Tax Year
2024 Payable 2025
2024 Payable 2025
|    Transfer History    |  ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2022 | 303187 | 310,000 | 5/24/2022 | FREAKY FAST HOMEBUYERS & INVESTMENTS LLC | BOWMAN CORY MICHAEL | |
| 2021 | 260991 | 149,500 | 3/11/2021 | HARBOUR ROBERT | FREAKY FAST HOMEBUYERS & INVESTMENTS LLC | |
| 2021 | 259076 | 135,000 | 2/24/2021 | ROTH JONEL | HARBOUR ROBERT | |
| 2009 | 0 | 3/30/2009 | FRANKEN GERALD W | ROTH JONEL | ||
| 2000 | 0 | 0 | 9/28/2000 | FRANKEN GERALD W & THOMAS W | FRANKEN GERALD W | |
| 2000 | 0 | 0 | 9/28/2000 | FRANKEN GERALD W SUC TR & THOMAS W SUC TR | FRANKEN GERALD W & THOMAS W | |
| 2000 | 0 | 0 | 9/28/2000 | FRANKEN THOMAS L TR | FRANKEN GERALD W SUC TR & THOMAS W SUC TR | |
| 1997 | 0 | 0 | 3/14/1997 | FRANKEN THOMAS L | FRANKEN THOMAS L TR | |
| 1970 | 0 | 0 | 1/1/1970 | SEE OWNERSHIP CARD | FRANKEN THOMAS L | |
