Parcel ID
510-0053-0584-00
510-0053-0584-00
Address
2607 CHOPIN DR
2607 CHOPIN DR
Index Order
Parcel Number
Parcel Number
Tax Year
2022 Payable 2023
2022 Payable 2023
Tax Distribution Information
Market Value | Assessed Value (35%) | Tax Rate Information | |||
---|---|---|---|---|---|
Land | 30,210 | Land | 10,570 | Full Tax Rate (mills) | 126.080000 |
Building | 223,240 | Building | 78,130 | Reduction Factor | 0.371286 |
Total | 253,450 | Total | 88,700 | Effective Tax Rate (mills) | 79.268302 |
Non Business Credit | 0.088363 | ||||
Owner Occupancy Credit | 0.022090 |
Tax Calculations | |
---|---|
Gross Real Estate Tax | $11,183.30 |
- Reduction Amount | $4,152.20 |
- Non Business Credit | $621.28 |
- Owner Occupancy Credit | $155.32 |
- Homestead | $1,233.98 |
Half Year Real Taxes | $2,510.26 |
- Sales Tax Credit | $38.45 |
+ Current Assessment | $35.62 |
+ Delinquent Assessment | $0.00 |
+ Delinquent Real Estate | $0.00 |
Semi Annual Net | $2,507.43 |
Half Year Tax Distributions | |
---|---|
School District | $1,346.33 |
Township | $533.85 |
City/Village | $0.00 |
Joint Vocational School | $62.30 |
County General Fund | $70.39 |
Public Library | $57.67 |
Family Service/Treatment | $8.94 |
HLTH/Hospital Care-Indigent | $44.85 |
Mental Health Levy | $56.81 |
Developmental Disabilities | $103.77 |
Park District | $64.77 |
Crime Information Center | $4.38 |
Children Services | $111.36 |
Senior Services | $35.54 |
Zoological Park | $9.30 |
This shows the most recent tax bill calculation which normally occurs in early December and May.
However, adjustments or corrections may have been applied to the tax bill after the initial tax calculation.
Go to the Payment Detail tab to view any corrections or adjustments occurring after the initial tax calculation.