Payment Details
- Parcel ID
- 510-0074-0284-00
- Address
- BANNING RD
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 141 - COLERAIN-NORTHWEST LSD |
| Current Owner(s) |
DUKE ENERGY OHIO INC C/O TAX DEPARTMENT |
|---|---|
| Tax Bill Mail Address | DUKE ENERGY OHIO INC PO BOX 37996 CHARLOTTE NC 28237 |
| Land | 29,210 |
|---|---|
| Improvements | 1,310 |
| Total | 30,520 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 113.300000 |
| Effective Rate | 81.522351 |
| Non Business Credit | 0.075503 |
| Owner Occupancy Credit | 0.018875 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,728.96 | $1,728.96 | ||||
| Credit | $484.93 | $484.93 | ||||
| Subtotal | $1,244.03 | $1,244.03 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,244.03 | $0.00 | $1,244.03 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,244.03 | $1,244.03 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $34.78 | $12.76 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,278.81 | $1,256.79 | |||
| Total Paid | $0.00 | $1,278.81 | $1,256.79 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $22.01 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $22.01 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $12.77 | $0.00 | $12.76 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $12.77 | $12.76 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/10/2026 | 1 - 2025 | $0.00 | $1,278.81 | $1,256.79 | $0.00 |
| 1/31/2025 | 1 - 2024 | $0.00 | $1,229.35 | $1,207.33 | $0.00 |
| 1/26/2024 | 1 - 2023 | $0.00 | $1,211.36 | $1,189.34 | $0.00 |
| 1/26/2023 | 1 - 2022 | $0.00 | $1,287.64 | $1,265.62 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $1,292.27 | $1,270.25 | $0.00 |
| 6/14/2021 | 2 - 2020 | $0.00 | $0.00 | $1,249.94 | $0.00 |
| 2/4/2021 | 1 - 2020 | $0.00 | $1,271.96 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800