Parcel ID
510-0091-0265-00
510-0091-0265-00
Address
3629 TWINVIEW DR
3629 TWINVIEW DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $3,644.86 | $3,644.86 | ||||
| Credit | $1,605.41 | $1,605.41 | ||||
| Subtotal | $2,039.45 | $2,039.45 | ||||
| Non Business Credit | $147.32 | $147.32 | ||||
| Owner Occupancy Credit | $36.00 | $36.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $8.14 | $8.14 | ||||
| Subtotal | $0.00 | $0.00 | $1,847.99 | $0.00 | $1,847.99 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,847.99 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,847.99 | |||
| Special Assess Paid | $0.00 | $16.57 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,864.56 | $1,847.99 | |||
| Total Paid | $0.00 | $1,864.56 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,847.99 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/7/2026 | 1 - 2025 | $0.00 | $1,864.56 | $0.00 | $0.00 | ||||
| 5/29/2025 | 2 - 2024 | $0.00 | $0.00 | $1,711.69 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $1,728.27 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $1,722.19 | $0.00 | ||||
| 1/25/2024 | 1 - 2023 | $0.00 | $1,738.72 | $0.00 | $0.00 | ||||
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,837.23 | $0.00 | ||||
| 1/17/2023 | 1 - 2022 | $0.00 | $1,853.83 | $0.00 | $0.00 | ||||
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,821.27 | $0.00 | ||||
| 1/5/2022 | 1 - 2021 | $0.00 | $1,837.83 | $0.00 | $0.00 | ||||
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,840.57 | $0.00 | ||||
| 1/15/2021 | 1 - 2020 | $0.00 | $1,857.20 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
