Payment Details
- Parcel ID
- 510-0091-0265-00
- Address
- 3629 TWINVIEW DR
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 141 - COLERAIN-NORTHWEST LSD |
| Current Owner(s) |
GRIFFIN RAYSHON |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 11,870 |
|---|---|
| Improvements | 52,470 |
| Total | 64,340 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 113.300000 |
| Effective Rate | 63.396022 |
| Non Business Credit | 0.072233 |
| Owner Occupancy Credit | 0.018058 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $3,644.86 | $3,644.86 | ||||
| Credit | $1,605.41 | $1,605.41 | ||||
| Subtotal | $2,039.45 | $2,039.45 | ||||
| Inflation Cap Credit | $0.00 | $91.18 | ||||
| Non Business Credit | $147.32 | $147.32 | ||||
| Owner Occupancy Credit | $36.00 | $36.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $8.14 | $8.14 | ||||
| Subtotal | $0.00 | $0.00 | $1,847.99 | $0.00 | $1,756.81 | ($91.18) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,847.99 | $1,756.81 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $16.57 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $1,864.56 | $1,756.81 | |||
| Total Paid | $0.00 | $1,864.56 | $1,756.81 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $7.00 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.13 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.13 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $1,756.81 | $0.00 |
| 2/7/2026 | 1 - 2025 | $0.00 | $1,864.56 | $0.00 | $0.00 |
| 5/29/2025 | 2 - 2024 | $0.00 | $0.00 | $1,711.69 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $1,728.27 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $1,722.19 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $1,738.72 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,837.23 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $1,853.83 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,821.27 | $0.00 |
| 1/5/2022 | 1 - 2021 | $0.00 | $1,837.83 | $0.00 | $0.00 |
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,840.57 | $0.00 |
| 1/15/2021 | 1 - 2020 | $0.00 | $1,857.20 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800