Payment Details
- Parcel ID
- 510-0103-0165-00
- Address
- 9500 COLERAIN AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 141 - COLERAIN-NORTHWEST LSD |
| Current Owner(s) |
NORTHGATE ENTERTAINMENT LLC |
|---|---|
| Tax Bill Mail Address | NORTHGATE ENTERTAINMENT LLC 7460 NW 108TH AVE POMPANO BEACH FL 33076 |
| Land | 478,310 |
|---|---|
| Improvements | 151,690 |
| Total | 630,000 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 113.300000 |
| Effective Rate | 81.522351 |
| Non Business Credit | 0.075503 |
| Owner Occupancy Credit | 0.018875 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $35,689.50 | $35,689.50 | ||||
| Credit | $10,009.96 | $10,009.96 | ||||
| Subtotal | $25,679.54 | $25,679.54 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $127,833.46 | ($127,833.46) | $25,679.54 | $0.00 | $25,679.54 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $25,679.54 | $25,679.54 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $820.61 | $819.16 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $26,500.15 | $26,498.70 | |||
| Total Paid | $0.00 | $26,500.15 | $26,498.70 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $379.28 | ($379.28) | $379.29 | $0.00 | $379.28 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $379.29 | $379.28 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $439.88 | ($439.88) | $439.88 | $0.00 | $439.88 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $439.88 | $439.88 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/1/2026 | 2 - 2025 | $0.00 | $0.00 | $26,498.70 | $0.00 |
| 2/3/2026 | 1 - 2025 | $0.00 | $26,500.15 | $0.00 | $0.00 |
| 7/25/2025 | 1 - 2025 | $0.00 | $0.00 | $901.07 | $0.00 |
| 4/9/2025 | 2 - 2024 | $0.00 | $6,432.69 | $0.00 | $0.00 |
| 2/14/2025 | 2 - 2024 | $0.00 | $128,654.08 | $0.00 | $0.00 |
| 1/29/2025 | 1 - 2024 | $0.00 | $128,654.08 | $0.00 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $80,398.26 | $80,396.85 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $60,094.33 | $0.00 |
| 1/23/2023 | 1 - 2022 | $0.00 | $60,095.81 | $0.00 | $0.00 |
| 6/17/2022 | 2 - 2021 | $0.00 | $0.00 | $91,144.91 | $0.00 |
| 1/20/2022 | 1 - 2021 | $0.00 | $91,146.35 | $0.00 | $0.00 |
| 6/17/2021 | 2 - 2020 | $0.00 | $0.00 | $103,889.00 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $103,890.51 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800