Parcel ID
510-0360-0425-00
510-0360-0425-00
Address
6850 MULLEN RD
6850 MULLEN RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 71,280 | 0 | 71,280 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 10/18/2021 | 57,420 | 0 | 57,420 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2020 | 10/18/2021 | 57,420 | 0 | 57,420 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2020 | 8/22/2020 | 90,520 | 0 | 90,520 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2018 | 10/5/2018 | 76,710 | 0 | 76,710 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 7/24/2018 | 76,710 | 0 | 76,710 | 0 | 40 Changes by Board of Revision, Tax Appeals, Courts | ||
| 2017 | 11/15/2017 | 121,700 | 0 | 121,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 119,550 | 0 | 119,550 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 2/20/2014 | 125,840 | 0 | 125,840 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2013 | 6/7/2013 | 177,710 | 0 | 177,710 | 0 | 70 All ReClassified Real Property | ||
| 2011 | 9/5/2011 | 177,710 | 0 | 177,710 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 177,700 | 0 | 177,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/23/2005 | 177,700 | 0 | 177,700 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2002 | 10/8/2002 | 157,100 | 0 | 157,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2000 | 1/27/2000 | 140,600 | 0 | 140,600 | 0 | 110 Miscellaneous | ||
| 2000 | 11/7/1999 | 288,660 | 0 | 288,660 | 0 | 110 Miscellaneous | ||
| 1999 | 11/6/1999 | 495,200 | 0 | 495,200 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 62,280 | 0 | 62,280 | 0 | 110 Miscellaneous | ||
| 1999 | 11/6/1999 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
| 1999 | 2/25/1999 | 62,280 | 0 | 62,280 | 0 | 110 Miscellaneous | ||
| 1999 | 2/25/1999 | 0 | 0 | 0 | 0 | 110 Miscellaneous | ||
| 1999 | 4/20/1998 | 62,280 | 0 | 62,280 | 0 | 110 Miscellaneous | ||
