Parcel ID
540-0041-0521-00
540-0041-0521-00
Address
423 GREENWELL AVE
423 GREENWELL AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $2,393.18 | $2,393.18 | ||||
| Credit | $752.21 | $752.21 | ||||
| Subtotal | $1,640.97 | $1,640.97 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $1,640.97 | $0.00 | $1,640.97 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,640.97 | $0.01 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,640.96 | |||
| Special Assess Paid | $0.00 | $116.61 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $116.57 | |||
| Total Due | $0.00 | $1,757.58 | $1,757.54 | |||
| Total Paid | $0.00 | $1,757.58 | $0.01 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,757.53 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $22.09 | $0.00 | $22.08 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $22.09 | $0.00 | |||
| Owed | $0.00 | $0.00 | $22.08 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $25.62 | $0.00 | $25.60 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $25.62 | $0.00 | |||
| Owed | $0.00 | $0.00 | $25.60 | |||
| Special Assessment Detail for 56-432 DELHI - Delhi Pike Lighting | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $68.90 | $0.00 | $68.89 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $68.90 | $0.00 | |||
| Owed | $0.00 | $0.00 | $68.89 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $1,757.58 | $0.01 | $0.00 | ||||
| 2/28/2025 | 2 - 2024 | $0.00 | $0.00 | $1,760.82 | $0.00 | ||||
| 2/3/2025 | 1 - 2024 | $0.00 | $1,760.86 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $1,735.37 | $0.00 | ||||
| 2/1/2024 | 1 - 2023 | $0.00 | $1,735.41 | $0.00 | $0.00 | ||||
| 6/12/2023 | 2 - 2022 | $0.00 | $0.00 | $1,294.93 | $0.00 | ||||
| 1/23/2023 | 1 - 2022 | $0.00 | $1,294.97 | $0.00 | $0.00 | ||||
| 6/15/2022 | 2 - 2021 | $0.00 | $0.00 | $1,284.45 | $0.00 | ||||
| 1/25/2022 | 1 - 2021 | $0.00 | $1,284.48 | $0.00 | $0.00 | ||||
| 6/14/2021 | 2 - 2020 | $0.00 | $0.00 | $1,275.25 | $0.00 | ||||
| 2/4/2021 | 1 - 2020 | $0.00 | $1,275.28 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
