Parcel ID
540-0042-0469-00
540-0042-0469-00
Address
5025 DELHI PK
5025 DELHI PK
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2024 | 7/8/2024 | 1,607,140 | 19,551,260 | 21,158,400 | 0 | 31 New Construction - Partial Value | ||
| 2024 | 1/11/2024 | 1,607,140 | 0 | 1,607,140 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2023 | 9/18/2023 | 1,607,140 | 15,480 | 1,622,620 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2021 | 5/14/2021 | 1,504,870 | 122,860 | 1,627,730 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2021 | 1/22/2021 | 1,504,870 | 1,799,660 | 3,304,530 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2020 | 1/22/2021 | 1,504,870 | 1,799,660 | 3,304,530 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2020 | 8/22/2020 | 1,504,870 | 2,358,600 | 3,863,470 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2019 | 3/13/2019 | 1,461,040 | 2,289,900 | 3,750,940 | 0 | 50 Changes to/from Exempt Property | ||
| 2019 | 3/8/2019 | 1,461,040 | 2,289,900 | 3,750,940 | 0 | 130 Annual Maintenance on Splits & Combines | ||
