Payment Details
- Parcel ID
- 540-0042-0472-00
- Address
- 5055 DELHI PK
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 162 - DELHI TWP-OAK HILLS LSD |
| Current Owner(s) |
BOARD OF TOWNSHIP TRUSTEES DELHI TOWNSHIP HAMILTON COUNTY OHIO |
|---|---|
| Tax Bill Mail Address | DELHI TOWNSHIP TR 934 NEEB RD CINCINNATI OH 45233 |
| Land | 57,230 |
|---|---|
| Improvements | 113,460 |
| Total | 170,690 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 116.400000 |
| Effective Rate | 79.813622 |
| Non Business Credit | 0.074579 |
| Owner Occupancy Credit | 0.018644 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $9,934.16 | $9,934.16 | ||||
| Credit | $3,122.47 | $3,122.47 | ||||
| Subtotal | $6,811.69 | $6,811.69 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $6,811.69 | $0.00 | $6,811.69 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $6,811.69 | $6,811.69 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $137.68 | $137.68 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $6,949.37 | $6,949.37 | |||
| Total Paid | $0.00 | $6,949.37 | $6,949.37 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $21.01 | ($21.01) | $21.01 | $0.00 | $21.01 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $21.01 | $21.01 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $24.37 | ($24.37) | $24.37 | $0.00 | $24.37 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $24.37 | $24.37 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $92.30 | $0.00 | $92.30 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $92.30 | $92.30 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 7/24/2026 | 2 - 2025 | $0.00 | $0.00 | $6,949.37 | $0.00 |
| 2/10/2026 | 1 - 2025 | $0.00 | $6,949.37 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $6,963.07 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $6,963.07 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $6,857.37 | $0.00 |
| 5/13/2024 | 2 - 2023 | $0.00 | $7,543.11 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $6,979.00 | $6,344.54 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $6,296.97 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $6,296.97 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $6,248.49 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $6,248.49 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800