Parcel ID
550-0183-0129-00
550-0183-0129-00
Address
5936 14 HARRISON AVE
5936 14 HARRISON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $1,560.24 | $1,560.24 | ||||
| Credit | $630.91 | $630.91 | ||||
| Subtotal | $929.33 | $929.33 | ||||
| Non Business Credit | $68.75 | $68.75 | ||||
| Owner Occupancy Credit | $17.19 | $17.19 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $3.89 | $3.89 | ||||
| Subtotal | $0.00 | $0.00 | $839.50 | $0.00 | $839.50 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $839.50 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $839.50 | |||
| Special Assess Paid | $0.00 | $7.48 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $846.98 | $839.50 | |||
| Total Paid | $0.00 | $846.98 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $839.50 | |||
| Special Assessment Detail for 54-148 MIAMI CONSERVANCY DIST - Aquifer | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $2.80 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $2.80 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $3.24 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $3.24 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/7/2026 | 1 - 2025 | $0.00 | $846.98 | $0.00 | $0.00 | ||||
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $818.56 | $0.00 | ||||
| 2/4/2025 | 1 - 2024 | $0.00 | $826.05 | $0.00 | $0.00 | ||||
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $819.38 | $0.00 | ||||
| 1/16/2024 | 1 - 2023 | $0.00 | $826.82 | $0.00 | $0.00 | ||||
| 6/19/2023 | 2 - 2022 | $0.00 | $0.00 | $514.69 | $0.00 | ||||
| 1/23/2023 | 1 - 2022 | $0.00 | $522.20 | $0.00 | $0.00 | ||||
| 6/13/2022 | 2 - 2021 | $0.00 | $0.00 | $461.99 | $0.00 | ||||
| 1/27/2022 | 1 - 2021 | $0.00 | $469.46 | $0.00 | $0.00 | ||||
| 6/15/2021 | 2 - 2020 | $0.00 | $0.00 | $467.98 | $0.00 | ||||
| 1/28/2021 | 1 - 2020 | $0.00 | $475.52 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
