Payment Details
- Parcel ID
- 572-0004-0043-00
- Address
- 308 N MIAMI AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 223 - CLEVES-MIAMI-3 RIVERS |
| Current Owner(s) |
VILLAGE CAPITAL & INVESTMENT LLC |
|---|---|
| Tax Bill Mail Address | LERETA LLC 901 CORPORATE CENTER DR POMONA CA 91768 |
| Land | 4,780 |
|---|---|
| Improvements | 23,590 |
| Total | 28,370 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 97.040000 |
| Effective Rate | 58.316602 |
| Non Business Credit | 0.078270 |
| Owner Occupancy Credit | 0.019567 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$344.25 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $1,376.51 | $1,376.51 | ||||
| Credit | $549.29 | $549.29 | ||||
| Subtotal | $827.22 | $827.22 | ||||
| Inflation Cap Credit | $0.00 | $8.16 | ||||
| Non Business Credit | $64.75 | $64.75 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $762.47 | $0.00 | $754.31 | ($8.16) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $762.47 | $754.31 | |||
| Real Estate Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assess Paid | $0.00 | $2,273.47 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $3,035.94 | $754.31 | |||
| Total Paid | $0.00 | $3,035.94 | $754.31 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $274.09 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $274.09 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1.44 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1.44 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $1,969.85 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $1,969.85 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $21.64 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $21.64 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $6.45 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $6.45 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 6/15/2026 | 2 - 2025 | $0.00 | $15.19 | $754.31 | $0.00 |
| 2/5/2026 | 1 - 2025 | $0.00 | $3,020.75 | $0.00 | $0.00 |
| 6/9/2025 | 2 - 2024 | $0.00 | $0.00 | $698.75 | $0.00 |
| 1/29/2025 | 1 - 2024 | $0.00 | $4,113.59 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $690.86 | $0.00 |
| 1/30/2024 | 1 - 2023 | $0.00 | $706.39 | $0.00 | $0.00 |
| 6/5/2023 | 2 - 2022 | $0.00 | $0.00 | $446.59 | $0.00 |
| 1/13/2023 | 1 - 2022 | $0.00 | $1,599.33 | $0.00 | $0.00 |
| 6/14/2022 | 2 - 2021 | $0.00 | $0.00 | $434.73 | $0.00 |
| 1/19/2022 | 1 - 2021 | $0.00 | $1,101.25 | $0.00 | $0.00 |
| 6/8/2021 | 2 - 2020 | $0.00 | $0.00 | $473.72 | $0.00 |
| 1/21/2021 | 1 - 2020 | $0.00 | $1,691.36 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800