Parcel ID
594-0010-0295-00
594-0010-0295-00
Address
1168 SIMMONS AVE
1168 SIMMONS AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $1,440.07 | $1,440.07 | ||||
| Credit | $674.87 | $674.87 | ||||
| Subtotal | $765.20 | $765.20 | ||||
| Non Business Credit | $53.47 | $53.47 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $2,581.83 | ($589.01) | $711.73 | $0.00 | $711.73 | $0.00 |
| Interest/Penalty | $388.06 | $159.25 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $711.73 | $0.00 | |||
| Real Estate Owed | $2,537.93 | $0.00 | $711.73 | |||
| Special Assess Paid | $0.00 | $9.74 | $0.00 | |||
| Special Assess Owed | $11.94 | $0.00 | $0.00 | |||
| Total Due | $2,549.87 | $721.47 | $711.73 | |||
| Total Paid | $0.00 | $721.47 | $0.00 | |||
| Unpaid Delq Contract | $2,549.87 | $0.00 | $0.00 | |||
| Total Owed | $2,549.87 | $2,549.87 | $3,261.60 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $9.74 | $0.00 | $9.74 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.16 | $0.04 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $9.74 | $0.00 | |||
| Owed | $11.94 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $37.47 | $721.47 | $0.00 | $0.00 | ||||
| 7/16/2025 | 1 - 2025 | $600.00 | $0.00 | $0.00 | $0.00 | ||||
| 2/5/2024 | 1 - 2023 | $0.00 | $609.36 | $0.00 | $0.00 | ||||
| 8/8/2023 | 1 - 2023 | $37.93 | $191.07 | $0.00 | $0.00 | ||||
| 7/26/2022 | 1 - 2022 | $0.00 | $0.00 | $481.73 | $0.00 | ||||
| 6/24/2022 | 1 - 2022 | $0.00 | $0.00 | $495.59 | $0.00 | ||||
| 1/31/2022 | 1 - 2021 | $0.00 | $481.73 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $468.45 | $0.00 | ||||
| 2/12/2021 | 2 - 2020 | $552.76 | $502.09 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
