Parcel ID
597-0010-0002-00
597-0010-0002-00
Address
11100 WINTON RD
11100 WINTON RD
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
13-999 | STORM WATER | 11/7/2024 | 2099 | $29.94 | |
56-203 | 2024-R07-F | GREENHILLS - Urban Forestry | 8/2/2024 | 2033 | $1,394.17 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $29.50 | $0.00 | $0.00 | $0.44 | $29.94 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $14.98 |
2023 | 2 | 06/20/2024 | $14.96 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $139.00 | $0.00 | $1,251.00 | $4.17 | $1,394.17 |
Comments |
---|