Parcel ID
600-0023-0331-00
600-0023-0331-00
Address
8241 CORNELL RD
8241 CORNELL RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $10,956.22 | $10,956.22 | ||||
| Credit | $3,621.03 | $3,621.03 | ||||
| Subtotal | $7,335.19 | $7,335.19 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $7,335.19 | $0.00 | $7,335.19 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $7,335.19 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $7,335.19 | |||
| Special Assess Paid | $0.00 | $45.04 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $7,380.23 | $7,335.19 | |||
| Total Paid | $0.00 | $7,380.23 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $7,335.19 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $24.18 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $24.18 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $20.86 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $20.86 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 1/30/2026 | 1 - 2025 | $0.00 | $7,380.23 | $0.00 | $0.00 | ||||
| 6/16/2025 | 2 - 2024 | $0.00 | $0.00 | $7,257.36 | $0.00 | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $7,302.40 | $0.00 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $7,128.13 | $0.00 | ||||
| 2/1/2024 | 1 - 2023 | $0.00 | $7,173.17 | $0.00 | $0.00 | ||||
| 6/9/2023 | 2 - 2022 | $0.00 | $0.00 | $9,157.10 | $0.00 | ||||
| 1/30/2023 | 1 - 2022 | $0.00 | $9,202.14 | $0.00 | $0.00 | ||||
| 6/13/2022 | 2 - 2021 | $0.00 | $0.00 | $9,128.71 | $0.00 | ||||
| 1/25/2022 | 1 - 2021 | $0.00 | $9,173.75 | $0.00 | $0.00 | ||||
| 6/21/2021 | 2 - 2020 | $0.00 | $448.38 | $8,922.63 | $0.00 | ||||
| 2/11/2021 | 2 - 2020 | $0.00 | $8,967.67 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
