Parcel ID
600-0023-0344-00
600-0023-0344-00
Address
8261 630 CORNELL RD
8261 630 CORNELL RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $7,499.74 | $7,499.74 | ||||
| Credit | $2,478.66 | $2,478.66 | ||||
| Subtotal | $5,021.08 | $5,021.08 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $9,935.60 | ($9,935.60) | $5,021.08 | $0.00 | $5,021.08 | $0.00 |
| Interest/Penalty | $500.20 | ($500.20) | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $5,021.08 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $5,021.08 | |||
| Special Assess Paid | $0.00 | $34.23 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $12.55 | |||
| Total Due | $0.00 | $5,055.31 | $5,033.63 | |||
| Total Paid | $0.00 | $5,055.31 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $5,033.63 | |||
| Special Assessment Detail for 13-998 PUBLIC WORKS SERVICE FEE | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $21.66 | ($21.66) | $21.66 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $2.16 | ($2.16) | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $21.66 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 | |||
| Special Assessment Detail for 13-999 STORM WATER | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $25.12 | ($25.12) | $12.57 | $0.00 | $12.55 | $0.00 |
| Interest/Penalty | $1.26 | ($1.26) | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $12.57 | $0.00 | |||
| Owed | $0.00 | $0.00 | $12.55 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/10/2026 | 1 - 2025 | $0.00 | $5,055.31 | $0.00 | $0.00 | ||||
| 11/28/2025 | 1 - 2025 | $0.00 | $5,502.23 | $6,028.61 | $0.00 | ||||
| 6/20/2024 | 2 - 2023 | $0.00 | $5,404.94 | $4,891.90 | $0.00 | ||||
| 10/17/2023 | 1 - 2023 | $0.00 | $0.00 | $789.15 | $0.00 | ||||
| 7/20/2023 | 1 - 2023 | $0.00 | $0.00 | $7,891.41 | $0.00 | ||||
| 1/30/2023 | 1 - 2022 | $0.00 | $7,913.09 | $0.00 | $0.00 | ||||
| 6/21/2022 | 2 - 2021 | $0.00 | $786.70 | $7,866.99 | $0.00 | ||||
| 3/2/2022 | 2 - 2021 | $0.00 | $7,866.99 | $0.00 | $0.00 | ||||
| 12/27/2021 | 1 - 2021 | $0.00 | $21.68 | $0.00 | $0.00 | ||||
| 3/25/2021 | 2 - 2020 | $0.00 | $771.13 | $7,689.67 | $0.00 | ||||
| 3/3/2021 | 2 - 2020 | $0.00 | $7,711.35 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
